 313 ,Matheny,Mike,Math_Mik,22,PLYR_POSITION_CATCHER, 603 , 205 ,R, 9 , 8 ,HANDED_RIGHT,49,9,3,3,1, 0 , 0 , 0 , 0 , 0 , 226 , 203 , 210 , 255 ,MATHENY,BODY_MEDIUM,STL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.233,0.00,W, 1 
 230 ,Martinez,Tino,Mart_Tin,21,PLYR_POSITION_1ST_BASE, 602 , 210 ,L, 7 , 7 ,HANDED_RIGHT,59,5,8,8,1, 0 , 0 , 0 , 0 , 0 , 243 , 243 , 255 , 255 ,MARTINEZ,BODY_MEDIUM,STL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.274,0.00,W, 1 
 315 ,Vina,Fernando,Vina_Fer,4,PLYR_POSITION_2ND_BASE, 509 , 170 ,L, 1 , 1 ,HANDED_RIGHT,88,8,9,4,6, 0 , 0 , 0 , 0 , 0 , 220 , 196 , 183 , 255 ,VINA,BODY_SLENDER,STL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.289,0.00,B, 0.98 
 316 ,Renteria,Edgar,Rent_Edg,3,PLYR_POSITION_SHORTSTOP, 601 , 180 ,R, 6 , 6 ,HANDED_RIGHT,80,4,6,5,6, 0 , 0 , 0 , 0 , 0 , 117 , 103 , 103 , 255 ,RENTERIA,BODY_SLENDER,STL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.279,0.00,B, 0.98 
 124 ,Polanco,Placido,Pola_Pla,27,PLYR_POSITION_3RD_BASE, 510 , 168 ,R, 2 , 2 ,HANDED_RIGHT,56,8,9,2,5, 0 , 0 , 0 , 0 , 0 , 163 , 149 , 129 , 255 ,POLANCO,BODY_SLENDER,STL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.299,0.00,B, 0.98 
 318 ,Pujols,Albert,Pujo_Alb,5,PLYR_POSITION_LEFT_FIELDER, 603 , 210 ,R, 4 , 4 ,HANDED_RIGHT,57,7,10,8,1, 0 , 0 , 0 , 0 , 0 , 165 , 147 , 116 , 255 ,PUJOLS,BODY_MEDIUM,STL,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.329,0.00,B, 1 
 319 ,Edmonds,Jim,Edmo_Jim,15,PLYR_POSITION_CENTER_FIELDER, 601 , 212 ,L, 5 , 5 ,HANDED_LEFT,75,7,9,8,3, 0 , 0 , 0 , 0 , 0 , 183 , 165 , 187 , 255 ,EDMONDS,BODY_MEDIUM,STL,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.293,0.00,W, 1 
 320 ,Drew,J.D.,Drew_Jd,7,PLYR_POSITION_RIGHT_FIELDER, 601 , 195 ,L, 3 , 3 ,HANDED_RIGHT,80,7,10,7,5, 0 , 0 , 0 , 0 , 0 , 217 , 202 , 225 , 255 ,DREW,BODY_MEDIUM,STL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.291,0.00,W, 1 
 323 ,Morris,Matt,Morr_Mat,35,PLYR_POSITION_PITCHER_1, 605 , 210 ,R, 0 , 9 ,HANDED_RIGHT,52,5,2,1,1, 8 , 0 , 4 , 8 , 3 , 217 , 205 , 210 , 255 ,MORRIS,BODY_SLENDER,STL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 9 ,.156,3.09,W, 0.98 
 321 ,Kile,Darryl,Kile_Dar,57,PLYR_POSITION_PITCHER_2, 605 , 212 ,R, 0 , 9 ,HANDED_RIGHT,54,5,1,1,1, 8 , 3 , 1 , 7 , 6 , 207 , 197 , 197 , 255 ,KILE,BODY_MEDIUM,STL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 6 ,.127,4.14,W, 1 
 251 ,Isringhausen,Jason,Isri_Jas,44,PLYR_POSITION_PITCHER_3, 603 , 210 ,R, 0 , 9 ,HANDED_RIGHT,53,5,2,1,1, 7 , 0 , 9 , 14 , 15 , 231 , 208 , 220 , 255 ,ISRINGHAUSEN,BODY_MEDIUM,STL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 9 ,.196,4.13,W, 1 
 324 ,Robinson,Kerry,Robi_Ker,13,PLYR_POSITION_DESIGNATED_HITTER, 600 , 175 ,L, 8 , 0 ,HANDED_LEFT,51,5,8,1,5, 0 , 0 , 0 , 0 , 0 , 139 , 130 , 119 , 255 ,ROBINSON,BODY_SLENDER,STL,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.279,0.00,B, 0.98 
